Req:orgreg
From FOSSWiki
Image:Orgregv2.0.pdf Image:Orgregv2.0.sxw
The Organisation Registry application will be one of the backbones of any aid co-ordination system. A comprehensive listing of organisations, including contact details, should be a pivotal database from which it is possible to build applications for tracking:
- Activities (ie Who's doing What Where, or W3),
- Beneficiaries (since beneficiaries will be logged either during an assessment by an organisation or through the activities of an organisation),
- Security Management (ie for building a warden or incident reporting system),
- &c!
The following table is a first draft of the basic fields that might be required for an Organisation Registry. It is NOT exhaustive, and comments are invited through the humanitarian-ict mailgroup.
| Table | Field | Data Type | Note | Single/Multiple Value | Essential / Optional | |
| Organisation_Name | Organisation_ID | GUID | S | E | ||
| Organisation_Name | Organisation_Full_Name | Text | S | E | ||
| Organisation_Name | Organisation_Acronym | Text | S | E | ||
| Organisation_Name | Organisation_Reg | Text / Numeric | Could be the Organisation_ID? | S | O | |
| Organisation_Location | Organisation_Office_ID | GUID | S | E | ||
| Organisation_Location | Organisation_Office_Name | Text | S | E | ||
| Organisation_Location | Organisation_Office_Type | Text | Main, Sub, Field, etc | S | E | |
| Organisation_Location | Organisation_Address_Street | Text | S | O | ||
| Organisation_Location | Organisation_Grid_Reference | Numeric | Lat/Long, careful on projection | S | O | |
| Organisation_Location | Organisation_Address_Settlement | Text | Links to Pcode or cadastral record | S | E | |
| Organisation_Comms | Organisation_Telephone_Land | Numeric | M | O | ||
| Organisation_Comms | Organisation_Telephone_Sat | Numeric | M | O | ||
| Organisation_Comms | Organisation_Telephone_Fax | Numeric | M | O | ||
| Organisation_Comms | Organisation_Email | Text | M | O | ||
| Organisation_Comms | Organisation_URL | Text | M | O | ||
| Organisation_Comms | Organisation_Call_Sign | Text / Numeric | S | O | ||
| Organisation_Comms | Organisation_Address_Postal | Text | M | O | ||
| Organisation_Detail | Organisation_Type | Text | UN, Government, Donor, NGO, etc | M? | E | |
| Organisation_Detail | Organisation_Level | Text | National, International | S | E | |
| Organisation_Detail | Organisation_Country | Text | Country of Origin | S | O | |
| Organisation_Detail | Organisation_Sectors | Text | WatSan, Health, SAR, etc | M | O | |
| Contact_Name | Contact_ID | GUID | S | E | ||
| Contact_Name | Contact_Affiliation | Text | Links to Organisation_ID | S | E | |
| Contact_Name | Contact_Last_Name | Text | S | E | ||
| Contact_Name | Contact_First_Name | Text | S | E | ||
| Contact_Name | Contact_Middle_Name | Text | S | O | ||
| Contact_Name | Contact_Title | Text | S | O | ||
| Contact_Location | Contact_Office | Text | Links to Office_ID | S | O | |
| Contact_Comms | Contact_Telephone_Land_Direct | Numeric | M | O | ||
| Contact_Comms | Contact_Telephone_Land_Ext | Numeric | M | O | ||
| Contact_Comms | Contact_Telephone_Cell | Numeric | M | O | ||
| Contact_Comms | Contact_Telephone_Sat | Numeric | M | O | ||
| Contact_Comms | Contact_Telephone_Fax | Numeric | M | O | ||
| Contact_Comms | Contact_Email | Text | M | O | ||
| Contact_Comms | Contact_Call_Sign | Text / Numeric | S | O | ||
| Contact_Detail | Contact_Position | Text | M | O |

